| Time |
Distance |
Instruction |
| DAY 1 - March 16th (Thursday) |
| | Check your departure time; the next stop is in a different time zone. |
| 5:00 AM | 0.0 | 1 Depart 64 W Northwood Ave, Columbus, OH 43201 on W Northwood Ave (East) for 164 yds |
| 5:00 AM | 0.1 | Turn RIGHT (South) onto N High St for 0.1 mi |
| 5:00 AM | 0.2 | Turn RIGHT (West) onto W Lane Ave for 1.2 mi |
| 5:03 AM | 1.4 | Take Ramp (LEFT) onto SR-315 for 2.6 mi towards OH-315 / Columbus |
| 5:05 AM | 4.1 | Take Ramp (RIGHT) onto I-670 for 2.9 mi towards I-670 |
| 5:08 AM | 7.0 | Merge onto I-70 for 161.6 mi |
| | Road widening in South Vienna (WB) (August 9, 2004 - June 30, 2006) |
| 6:24 AM | 102.4 | Entering Indiana |
| 7:28 AM | 168.7 | At exit 90, turn RIGHT onto Ramp for 0.2 mi towards I-465 |
| 7:28 AM | 168.9 | Take Ramp (LEFT) onto I-465 [US-421] for 18.6 mi towards I-465 |
| | Reconstruction near Indianapolis (SB) (November 21, 2005 - April 28, 2006) |
| 7:44 AM | 187.5 | At exit 9A-B, turn RIGHT onto Ramp for 0.2 mi towards I-70 / Terre Haute / St. Louis / Indianapolis |
| 7:44 AM | 187.7 | Take Ramp (LEFT) onto I-70 for 131.2 mi towards I-70 / Terre Haute / St. Louis |
| 8:55 AM | 260.9 | Entering Illinois |
| 9:41 AM | 318.9 | Merge onto I-57 [I-70] for 5.3 mi |
| 9:45 AM | 324.2 | Keep RIGHT onto I-70 for 77.0 mi towards I-70 / St Louis |
| 10:17 AM | 364.2 | Refuel before here (last refuel was 364.2 miles ago) |
| 10:47 AM | 401.2 | Take Ramp (LEFT) onto I-55 [I-70] for 17.6 mi towards I-55 / I-70 / St Louis |
| 11:01 AM | 418.8 | At exit 2C, turn LEFT onto Ramp for 0.8 mi towards M L King Bridge / Downtown St. Louis |
| 11:02 AM | 419.6 | Keep STRAIGHT onto Martin Luther King Mem Bridge for 1.0 mi |
| 11:03 AM | 420.3 | Entering Missouri |
| 11:04 AM | 420.6 | Road name changes to N 3rd St for 0.3 mi |
| 11:04 AM | 420.9 | Turn RIGHT (East) onto Biddle St for 0.2 mi |
| 11:06 AM | 421.1 | Turn RIGHT (South) onto N Leonor K Sullivan Blvd for 0.8 mi |
| | Check local time; this stop is in a different time zone. |
| 11:08 AM | 421.9 | Turn RIGHT (West) onto Local road(s) for 87 yds |
| 11:08 AM | 421.9 | 2 Arrive Gateway Arch [1 N Leonor K Sullivan Blvd, St Louis, MO 63102, (314) 425-4465] |
| 12:38 PM | 421.9 | Depart Gateway Arch [1 N Leonor K Sullivan Blvd, St Louis, MO 63102, (314) 425-4465] on Local road(s) (East) for 87 yds |
| 12:38 PM | 422.0 | Turn LEFT (North) onto N Leonor K Sullivan Blvd for 0.3 mi |
| 12:39 PM | 422.3 | Turn LEFT (West) onto Washington Ave for 0.2 mi |
| 12:40 PM | 422.5 | Turn LEFT (South) onto (N) Memorial Dr for 0.5 mi |
| 12:42 PM | 423.1 | Take Ramp (LEFT) onto I-55 for 2.4 mi towards I-55 / I-44 W |
| 12:45 PM | 425.4 | At exit 206C, turn RIGHT onto Ramp for 0.1 mi towards Arsenal St |
| 12:45 PM | 425.6 | Turn LEFT (East) onto Arsenal St, then immediately turn LEFT (North) onto S 13th St for 0.3 mi |
| 12:46 PM | 425.9 | Keep RIGHT onto S 12th St for 120 yds |
| 12:47 PM | 425.9 | Keep RIGHT to stay on S 12th St for 10 yds |
| 12:47 PM | 425.9 | 3 Arrive Anheuser-Busch Brewery [2800 S 12th St, St Louis, MO 63118, (314) 577-2626] |
| 2:47 PM | 425.9 | Depart Anheuser-Busch Brewery [2800 S 12th St, St Louis, MO 63118, (314) 577-2626] on S 12th St (West) for 120 yds |
| 2:47 PM | 426.0 | Bear LEFT (South) onto S 13th St, then immediately turn RIGHT (West) onto Pestalozzi St for 0.2 mi |
| 2:48 PM | 426.2 | Turn LEFT (South) onto Lemp Ave for 0.1 mi |
| 2:49 PM | 426.3 | Turn LEFT (East) onto Arsenal St, then immediately turn RIGHT (South) onto Ramp for 0.2 mi |
| 2:50 PM | 426.6 | Merge onto I-55 for 5.5 mi |
| 2:55 PM | 432.1 | At exit 201A, turn RIGHT onto Ramp for 0.2 mi towards Bayless Ave |
| 2:56 PM | 432.2 | Turn RIGHT (North-West) onto Bayless Ave for 0.2 mi |
| 2:56 PM | 432.4 | Road name changes to Weber Rd for 1.3 mi |
| 2:58 PM | 433.7 | Turn LEFT (West) onto SR-30 [Gravois Rd] for 1.9 mi |
| 3:02 PM | 435.6 | Turn RIGHT (North-West) onto Grant Rd for 0.4 mi |
| 3:03 PM | 435.9 | Turn LEFT (South) onto Local road(s) for 0.3 mi |
| 3:04 PM | 436.2 | Turn LEFT (South) onto Local road(s) for 54 yds |
| 3:04 PM | 436.2 | 4 Arrive Grant's Farm |
| 3:24 PM | 436.2 | Depart Grant's Farm on Local road(s) (North) for 54 yds |
| 3:24 PM | 436.2 | Turn RIGHT (East) onto Local road(s) for 0.3 mi |
| 3:25 PM | 436.5 | Turn RIGHT (South-East) onto Grant Rd for 0.4 mi |
| 3:26 PM | 436.8 | Turn RIGHT (West) onto SR-30 [Gravois Rd] for 3.1 mi |
| 3:31 PM | 440.0 | Take Ramp (RIGHT) onto I-270 for 2.4 mi towards I-270 / Kirkwood |
| 3:34 PM | 442.3 | At exit 5B, take Ramp (RIGHT) onto I-44 [US-50] for 62.1 mi towards I-44 / US-50 / Tulsa |
| 4:24 PM | 504.4 | Turn RIGHT onto Ramp for 0.2 mi |
| 4:25 PM | 504.6 | Turn LEFT (South) onto SR-H for 164 yds |
| 4:25 PM | 504.7 | Keep STRAIGHT onto SR-H [CR-508] for 0.1 mi |
| 4:25 PM | 504.8 | Keep STRAIGHT onto SR-H for 1.6 mi |
| 4:28 PM | 506.5 | Keep STRAIGHT onto SR-H [2nd St] for 0.4 mi |
| 4:28 PM | 506.9 | Keep STRAIGHT onto SR-H [S 2nd St] for 174 yds |
| 4:28 PM | 507.0 | Keep STRAIGHT onto SR-H for 4.7 mi |
| 4:36 PM | 511.7 | Bear RIGHT (South) onto Local road(s) for 0.2 mi |
| 4:37 PM | 512.0 | Bear RIGHT (West) onto Local road(s) for 0.2 mi |
| 4:38 PM | 512.1 | 5 Arrive Onondaga Cave State Park |
| | End of day |
| DAY 2 - March 17th (St. Patrick's Day) |
| 8:00 AM | 512.1 | Depart Onondaga Cave State Park on Local road(s) (East) for 0.2 mi |
| 8:00 AM | 512.3 | Bear LEFT (North-East) onto Local road(s) for 0.2 mi |
| 8:01 AM | 512.5 | Bear LEFT (West) onto SR-H for 4.7 mi |
| 8:09 AM | 517.3 | Keep STRAIGHT onto SR-H [S 2nd St] for 174 yds |
| 8:09 AM | 517.4 | Keep STRAIGHT onto SR-H [2nd St] for 0.4 mi |
| 8:10 AM | 517.8 | Keep STRAIGHT onto SR-H for 1.6 mi |
| 8:13 AM | 519.4 | Keep STRAIGHT onto SR-H [CR-508] for 0.1 mi |
| 8:13 AM | 519.6 | Keep STRAIGHT onto SR-H for 164 yds |
| 8:13 AM | 519.6 | Take Ramp (LEFT) onto I-44 for 18.5 mi towards I-44 |
| 8:28 AM | 538.1 | At exit 195, turn RIGHT onto Ramp for 0.1 mi towards MO-68 / MO-8 / St James |
| 8:28 AM | 538.3 | Turn LEFT (South) onto SR-68 [N Jefferson St] for 4.8 mi |
| 8:35 AM | 543.1 | Turn RIGHT (South) onto SR-68 [N SR-68] for 8.6 mi |
| 8:49 AM | 551.7 | Keep STRAIGHT onto SR-68 [S SR-68] for 5.4 mi |
| 8:58 AM | 557.1 | Keep STRAIGHT onto SR-68 for 8.3 mi |
| 9:11 AM | 565.4 | Turn RIGHT (South) onto SR-19 for 44.1 mi |
| 10:03 AM | 609.5 | Turn LEFT (East) onto SR-106 [N Illinois Ave] for 0.4 mi |
| 10:04 AM | 609.9 | Keep STRAIGHT onto SR-106 for 12.0 mi |
| 10:23 AM | 621.9 | Turn LEFT (West) onto Local road(s) for 0.2 mi |
| 10:24 AM | 622.2 | 6 Arrive Owls Bend |
| 10:54 AM | 622.2 | Depart Owls Bend on Local road(s) (East) for 0.2 mi |
| 10:55 AM | 622.4 | Turn LEFT (North) onto SR-106 for 14.2 mi |
| 11:18 AM | 636.6 | Keep STRAIGHT onto SR-106 [Walnut St] for 0.3 mi |
| 11:18 AM | 636.9 | Turn RIGHT (South-East) onto SR-21 for 7.9 mi |
| 11:28 AM | 644.8 | Keep RIGHT onto Local road(s) for 131 yds |
| 11:28 AM | 644.9 | Turn RIGHT (West) onto SR-D for 11.6 mi |
| 11:48 AM | 656.5 | Turn LEFT (North-East) onto US-60 Bus [Main St] for 0.4 mi |
| 11:49 AM | 656.9 | 7 Arrive Hungry Owl [1413 Main St, Van Buren, MO 63965, (573) 323-8289] |
| 12:49 PM | 656.9 | Depart Hungry Owl [1413 Main St, Van Buren, MO 63965, (573) 323-8289] on US-60 Bus [Main St] (South-West) for 0.8 mi |
| 12:50 PM | 657.7 | Turn LEFT (East) onto US-60 Bus [James St] for 0.2 mi |
| 12:50 PM | 657.9 | Turn RIGHT (South) onto US-60 for 0.4 mi |
| 12:51 PM | 658.4 | Bear LEFT (South) onto SR-103 for 3.6 mi |
| 12:58 PM | 662.0 | Turn RIGHT to stay on SR-103 for 54 yds |
| 12:58 PM | 662.0 | 8 Arrive Ozark National Scenic Riverways (Big Spring) [404 Watercress Dr, Van Buren, MO 63965, Tel: (573) 323-4236] |
| 1:28 PM | 662.0 | Depart Ozark National Scenic Riverways (Big Spring) [404 Watercress Dr, Van Buren, MO 63965, Tel: (573) 323-4236] on SR-103 (West) for 54 yds |
| 1:28 PM | 662.1 | Turn LEFT to stay on SR-103 for 3.5 mi |
| 1:34 PM | 665.6 | Turn LEFT (West) onto US-60 for 21.0 mi |
| 1:58 PM | 686.6 | Turn LEFT (South) onto SR-19 for 19.0 mi |
| 2:20 PM | 705.6 | 9 Arrive Greer |
| 2:50 PM | 705.6 | Depart Greer on SR-19 (West) for 7.0 mi |
| 2:58 PM | 712.6 | Turn LEFT (South-East) onto US-160 [SR-19] for 0.2 mi |
| 2:58 PM | 712.7 | Keep STRAIGHT onto SR-19 for 15.4 mi |
| 3:16 PM | 728.2 | Bear RIGHT (South) onto SR-19 [Old US-63] for 0.9 mi |
| 3:17 PM | 728.3 | Refuel before here (last refuel was 364.2 miles ago) |
| 3:18 PM | 729.1 | Turn RIGHT (West) onto SR-W for 3.0 mi |
| 3:23 PM | 732.1 | Turn RIGHT to stay on SR-W for 2.7 mi |
| 3:28 PM | 734.9 | Bear RIGHT (North-West) onto Local road(s) for 0.1 mi |
| 3:28 PM | 735.0 | 10 Arrive Grand Gulf State Park |
| 3:58 PM | 735.0 | Depart Grand Gulf State Park on Local road(s) (South-East) for 0.1 mi |
| 3:59 PM | 735.2 | Bear LEFT (East) onto SR-W for 2.7 mi |
| 4:03 PM | 737.9 | Turn LEFT to stay on SR-W for 0.5 mi |
| 4:04 PM | 738.4 | Turn RIGHT (South) onto CR-365 for 2.5 mi |
| 4:11 PM | 740.9 | Entering Arkansas |
| 4:11 PM | 740.9 | Turn LEFT (East) onto CR-217 [State Line Rd] for 0.5 mi |
| 4:12 PM | 741.4 | Turn RIGHT (South) onto CR-48 for 0.6 mi |
| 4:14 PM | 742.0 | Bear RIGHT (South-West) onto SR-9 for 15.8 mi |
| 4:33 PM | 757.7 | Keep STRAIGHT onto SR-395 [SR-9] for 1.2 mi |
| 4:34 PM | 758.9 | Road name changes to SR-9 for 18.2 mi |
| 4:56 PM | 777.1 | Turn RIGHT (South) onto Local road(s) for 32 yds |
| 4:56 PM | 777.1 | Bear RIGHT (West) onto SR-56 for 14.2 mi |
| 5:12 PM | 791.3 | Bear LEFT (South) onto SR-5 [Main St] for 3.9 mi |
| 5:18 PM | 795.2 | Bear RIGHT (West) onto NF-102 for 3.8 mi |
| 5:25 PM | 799.0 | Bear LEFT (South) onto County Road 1113 for 1.3 mi |
| 5:28 PM | 800.4 | Turn LEFT (South-East) onto NF-93 for 0.6 mi |
| 5:29 PM | 801.0 | Bear LEFT (East) onto Green Rd for 4.3 mi |
| 5:36 PM | 805.3 | Turn RIGHT (South-West) onto NF-52 for 2.5 mi |
| 5:41 PM | 807.8 | 11 Arrive Ozark National Forest (Blanchard Springs Rec. Area) [605 W Main St, Russellville, AR 72801-3614, Tel: (870) 269-3228] |
| | End of day |
| DAY 3 - March 18th (Saturday) |
| 8:00 AM | 807.8 | Depart Ozark National Forest (Blanchard Springs Rec. Area) [605 W Main St, Russellville, AR 72801-3614, Tel: (870) 269-3228] on NF-54 (West) for 2.5 mi |
| 8:04 AM | 810.4 | Turn LEFT (East) onto SR-14 for 0.2 mi |
| 8:04 AM | 810.6 | Bear RIGHT (South) onto SR-87 for 9.2 mi |
| 8:20 AM | 819.8 | Keep STRAIGHT onto SR-87 [Gaylor St] for 0.3 mi |
| 8:20 AM | 820.2 | Turn RIGHT (South) onto SR-87 [Lancaster Ave] for 0.3 mi |
| 8:21 AM | 820.5 | Turn LEFT (East) onto SR-66 [W Main St] for 0.2 mi |
| 8:21 AM | 820.7 | Turn RIGHT (South) onto SR-9 [S Peabody Ave] for 15.9 mi |
| 8:46 AM | 836.6 | Turn LEFT (South) onto SR-9 for 7.3 mi |
| 8:57 AM | 843.8 | Turn RIGHT (West) onto SR-9 [1st] for 0.1 mi |
| 8:57 AM | 844.0 | Turn LEFT (South) onto SR-9 for 0.8 mi |
| 8:58 AM | 844.8 | Bear RIGHT (South) onto SR-110 [SR-16] for 0.5 mi |
| 8:59 AM | 845.3 | Keep STRAIGHT onto SR-16 [SR-9] for 9.1 mi |
| 9:13 AM | 854.4 | Turn LEFT (West) onto US-65 [SR-16] for 38.2 mi |
| 9:58 AM | 892.6 | Road name changes to US-65 Bus for 0.1 mi |
| 9:59 AM | 892.8 | Take Ramp (LEFT) onto I-40 [US-65] for 22.0 mi towards I-40 / US-65 / Fort Smith |
| 10:16 AM | 914.8 | At exit 147, take Ramp (RIGHT) onto I-430 for 12.9 mi towards I-430 / Texarkana |
| 10:29 AM | 927.7 | At exit 129A, take Ramp (RIGHT) onto I-30 [US-67] for 295.9 mi towards I-30 / Texarkana |
| 12:12 PM | 1057.2 | Entering Texas |
| 12:46 PM | 1092.5 | Refuel before here (last refuel was 364.2 miles ago) |
| 2:49 PM | 1223.6 | At exit 56B, take Ramp (RIGHT) onto I-635 [Lyndon B Johnson Fwy] for 9.4 mi towards I-635 |
| 2:58 PM | 1233.0 | Merge onto I-20 [Lyndon B Johnson Fwy] for 11.9 mi |
| 3:07 PM | 1244.9 | At exit 467B, take Ramp (RIGHT) onto I-35E [US-77] for 47.7 mi towards I-35E / Waco |
| 3:53 PM | 1292.6 | Take Ramp (LEFT) onto I-35 [US-81] for 134.2 mi towards I-35 |
| 6:01 PM | 1426.9 | At exit 237A, take Ramp (RIGHT) onto I-35 N for 0.1 mi towards Airport Blvd / 38 1/2 St |
| 6:02 PM | 1427.0 | Turn RIGHT onto Ramp for 98 yds towards I-35 N / Airport Blvd |
| 6:02 PM | 1427.1 | Keep RIGHT to stay on Ramp for 32 yds |
| 6:02 PM | 1427.1 | Keep LEFT to stay on Ramp for 54 yds |
| 6:02 PM | 1427.1 | Turn LEFT (South) onto SR-111 Loop [Airport Blvd] for 3.8 mi |
| 6:06 PM | 1430.9 | Turn off onto Ramp for 0.6 mi towards US-183 |
| 6:07 PM | 1431.5 | Keep LEFT to stay on Ramp for 65 yds |
| 6:07 PM | 1431.6 | Take Ramp (LEFT) onto US-183 [Bastrop Hwy] for 6.7 mi |
| 6:15 PM | 1438.3 | Turn RIGHT (West) onto FM-1625 for 1.1 mi |
| 6:16 PM | 1439.4 | Turn LEFT (East) onto Local road(s) for 0.3 mi |
| 6:17 PM | 1439.6 | 12 Arrive McKinney Falls State Park [5808 McKinney Falls Pkwy, Austin, TX 78744, Tel: (512) 243-1643] |
| |
End of day. If in Austin, pick Latimer up now. |
| DAY 4 - March 19th (Sunday) |
| 8:00 AM | 1439.6 | Depart McKinney Falls State Park [5808 McKinney Falls Pkwy, Austin, TX 78744, Tel: (512) 243-1643] on Local road(s) (West) for 0.3 mi |
| 8:00 AM | 1439.9 | Turn LEFT (South) onto FM-1625 for 3.6 mi |
| 8:06 AM | 1443.5 | Turn RIGHT (West) onto FM-1327 for 4.8 mi |
| 8:15 AM | 1448.3 | Turn LEFT (South) onto I-35 S for 0.1 mi |
| 8:15 AM | 1448.5 | Take Ramp (LEFT) onto I-35 [US-81] for 59.6 mi towards I-35 |
| 8:22 AM | 1456.7 | Refuel before here (last refuel was 364.2 miles ago) |
| 9:06 AM | 1508.0 | Keep LEFT onto I-410 [I-410 Loop] for 10.4 mi towards I-410 |
| 9:15 AM | 1518.5 |
At exit 41, turn RIGHT onto Ramp for 0.2 mi towards I-37 / US-281 / Corpus Christi / San Antonio (if in San Antonio - pick up Latimer now) |
| 9:15 AM | 1518.7 | Take Ramp (LEFT) onto I-37 [US-181] for 130.1 mi towards I-37 / Corpus Christi |
| 10:59 AM | 1648.8 | At exit 4A, take Ramp (RIGHT) onto SR-358 [N Padre Island Dr] for 15.6 mi towards TX-358 / NAS-Ccad / Padre Island / Airport |
| 11:12 AM | 1664.4 | Keep LEFT onto SR-22 [S Padre Island Dr] for 0.8 mi towards TX-22 |
| 11:12 AM | 1665.2 | Merge onto Ramp [John F Kennedy Memorial Causeway] for 2.4 mi |
| 11:15 AM | 1667.6 | Road name changes to John F Kennedy Memorial Causeway [S Padre Island Dr] for 4.8 mi |
| 11:21 AM | 1672.4 | Keep STRAIGHT onto John F Kennedy Memorial Causeway [Park Road 22] for 0.7 mi |
| 11:22 AM | 1673.1 | Bear RIGHT (South-West) onto SR-P22 for 2.2 mi |
| 11:26 AM | 1675.3 | 13 Arrive Padre Island National Seashore |
| |
End of day - Drink and sit on beach for four days. |
| DAY 8 - March 23rd (Thursday) |
| 8:00 AM | 1675.3 | Depart Padre Island National Seashore on SR-P22 (North) for 2.2 mi |
| 8:03 AM | 1677.5 | Bear RIGHT (East) onto John F Kennedy Memorial Causeway [Park Road 22] for 0.7 mi |
| 8:04 AM | 1678.2 | Keep STRAIGHT onto John F Kennedy Memorial Causeway [S Padre Island Dr] for 4.8 mi |
| 8:11 AM | 1683.0 | Road name changes to SR-22 [John F Kennedy Memorial Causeway] for 2.4 mi |
| 8:13 AM | 1685.4 | Take Ramp [John F Kennedy Memorial Causeway] (LEFT) onto SR-22 [S Padre Island Dr] for 1.0 mi towards TX-22 |
| 8:14 AM | 1686.4 | Merge onto SR-358 [S Padre Island Dr] for 15.1 mi |
| 8:26 AM | 1701.5 | Take Ramp (LEFT) onto I-37 for 13.3 mi towards I-37 / San Antonio |
| 8:37 AM | 1714.8 | At exit 17, turn RIGHT onto Ramp for 0.4 mi towards US-77 / Sinton / Victoria |
| 8:37 AM | 1715.2 | Road name changes to US-77 for 70.5 mi |
| 9:59 AM | 1785.6 | Keep STRAIGHT onto Spur 91 for 1.5 mi towards US-59 / Houston |
| 10:01 AM | 1787.1 | Merge onto US-59 for 130.4 mi |
| 10:39 AM | 1820.8 | Refuel before here (last refuel was 364.2 miles ago) |
| 12:23 PM | 1917.5 | Keep RIGHT onto Ramp for 0.3 mi towards I-10 / San Antonio / Beaumont |
| 12:24 PM | 1917.8 | Keep RIGHT to stay on Ramp for 0.2 mi |
| 12:24 PM | 1918.0 | Take Ramp (RIGHT) onto I-10 [US-90] for 213.6 mi towards I-10 / Beaumont |
| 2:11 PM | 2028.7 | Entering Louisiana |
| 3:50 PM | 2131.6 | At exit 103A, take Ramp (RIGHT) onto US-167 [NW Evangeline Throughway] for 2.6 mi towards US-167 / US-90 / Lafayette |
| 3:54 PM | 2134.2 | Keep STRAIGHT onto US-90 [SW Evangeline Throughway] for 19.8 mi |
| 4:17 PM | 2154.0 | Keep RIGHT onto Ramp for 0.2 mi towards LA-14 / New Iberia / Delcambre |
| 4:18 PM | 2154.2 | Keep LEFT to stay on Ramp for 109 yds towards New Iberia / Avery Island |
| 4:18 PM | 2154.2 | Keep STRAIGHT onto Local road(s) for 32 yds |
| 4:18 PM | 2154.3 | Bear LEFT (East) onto SR-14 for 0.9 mi |
| 4:19 PM | 2155.1 | Turn RIGHT (South-West) onto SR-329 [Allen Rd] for 6.2 mi |
| 4:30 PM | 2161.3 | Keep STRAIGHT onto SR-329 for 0.2 mi |
| 4:30 PM | 2161.5 | Turn LEFT (East) onto Pepper Field Rd for 0.7 mi |
| 4:32 PM | 2162.3 | Turn LEFT (North) onto Local road(s) for 0.1 mi |
| 4:33 PM | 2162.4 | 14 Arrive Avery Island |
| 5:03 PM | 2162.4 | Depart Avery Island on Local road(s) (South) for 0.1 mi |
| 5:03 PM | 2162.6 | Turn RIGHT (West) onto Pepper Field Rd for 0.7 mi |
| 5:05 PM | 2163.3 | Turn RIGHT (North) onto SR-329 for 2.4 mi |
| 5:10 PM | 2165.7 | Keep STRAIGHT onto SR-329 [Allen Rd] for 4.1 mi |
| 5:16 PM | 2169.7 | Bear RIGHT (East) onto SR-14 for 0.3 mi |
| 5:17 PM | 2170.0 | Keep STRAIGHT onto SR-14 [Center St] for 2.0 mi |
| 5:20 PM | 2172.0 | Turn LEFT (West) onto SR-182 [E Main St] for 0.2 mi |
| 5:21 PM | 2172.2 | Keep STRAIGHT onto SR-182 [W Main St] for 0.7 mi |
| 5:22 PM | 2172.9 | Turn RIGHT (North-East) onto SR-31 [N Chestnut St] for 0.1 mi |
| 5:23 PM | 2173.0 | Turn LEFT (North) onto SR-31 [Jane St] for 1.6 mi |
| 5:25 PM | 2174.6 | Keep STRAIGHT onto SR-31 for 0.8 mi |
| 5:27 PM | 2175.4 | Turn RIGHT (East) onto SR-86 for 5.9 mi |
| 5:37 PM | 2181.3 | Turn LEFT (North) onto SR-345 for 1.2 mi |
| 5:39 PM | 2182.5 | Keep STRAIGHT onto SR-679 for 3.0 mi |
| 5:44 PM | 2185.0 | Refuel before here (last refuel was 364.2 miles ago) |
| 5:44 PM | 2185.6 | Turn RIGHT (East) onto SR-3083 [Bayou Alexandre Hwy] for 0.7 mi |
| 5:46 PM | 2186.3 | Turn LEFT to stay on SR-3083 [Bayou Alexandre Hwy] for 3.4 mi |
| 5:51 PM | 2189.7 | Turn RIGHT (South) onto Levee Rd for 7.3 mi |
| 6:04 PM | 2197.0 | Turn RIGHT (South) onto Local road(s) for 0.2 mi |
| 6:04 PM | 2197.2 | 15 Arrive Lake Fausse Pointe State Park |
| | End of day |
| DAY 9 - March 24th (Friday) |
| 8:00 AM | 2197.2 | Depart Lake Fausse Pointe State Park on Local road(s) (North) for 0.2 mi |
| 8:00 AM | 2197.4 | Turn LEFT (West) onto Levee Rd for 7.3 mi |
| 8:12 AM | 2204.7 | Turn LEFT (West) onto SR-3083 [Bayou Alexandre Hwy] for 3.4 mi |
| 8:18 AM | 2208.1 | Turn RIGHT to stay on SR-3083 [Bayou Alexandre Hwy] for 0.7 mi |
| 8:19 AM | 2208.8 | Turn RIGHT (North) onto SR-679 for 87 yds |
| 8:20 AM | 2208.8 | Keep STRAIGHT onto SR-679 [Coteau Holmes Hwy] for 4.1 mi |
| 8:27 AM | 2213.0 | Turn LEFT (South) onto SR-96 [Catahoula Hwy] for 2.9 mi |
| 8:32 AM | 2215.8 | Keep STRAIGHT onto SR-96 [E Bridge St] for 87 yds |
| 8:32 AM | 2215.9 | Keep STRAIGHT onto SR-347 [SR-96] for 0.1 mi |
| 8:32 AM | 2216.0 | Bear RIGHT (West) onto SR-96 [E Bridge St] for 0.3 mi |
| 8:33 AM | 2216.3 | Road name changes to W Bridge St for 87 yds |
| 8:34 AM | 2216.4 | Turn LEFT (South) onto Washington St for 0.1 mi |
| 8:35 AM | 2216.5 | Turn RIGHT (West) onto SR-96 [Port St] for 0.9 mi |
| 8:37 AM | 2217.4 | Keep STRAIGHT onto SR-96 [Terrace Hwy] for 5.6 mi |
| 8:46 AM | 2223.0 | Keep STRAIGHT onto SR-96 for 0.8 mi |
| 8:47 AM | 2223.8 | Turn RIGHT (North-West) onto SR-182 for 87 yds |
| 8:48 AM | 2223.8 | Turn RIGHT onto Ramp for 0.3 mi towards US-90 |
| 8:48 AM | 2224.1 | Take Ramp (RIGHT) onto US-90 for 7.9 mi |
| 8:58 AM | 2232.0 | Keep STRAIGHT onto US-167 [US-90] for 2.5 mi |
| 9:01 AM | 2234.4 | Road name changes to I-49 [US-167] for 84.9 mi |
| 10:23 AM | 2319.3 | At exit 84, turn RIGHT onto Ramp for 0.3 mi towards US-167 / LA-28 / LA-1 / Pineville Expwy / Casson St |
| 10:24 AM | 2319.6 | Take Ramp (LEFT) onto US-167 [SR-28] for 4.5 mi towards US-167 / LA-28 / Pineville Expwy |
| 10:29 AM | 2324.1 | Keep RIGHT onto Ramp for 0.2 mi towards US-165 / Alexandria / Monroe |
| 10:29 AM | 2324.4 | Turn RIGHT (North-East) onto US-165 [Monroe Hwy] for 89.0 mi |
| | Resurfacing between Pollock and Georgetown (October 20, 2005 - April 28, 2006) |
| 12:16 PM | 2413.4 | Keep RIGHT onto Ramp for 0.1 mi towards I-20 / Shreveport / Vicksburg |
| 12:16 PM | 2413.5 | Take Ramp (RIGHT) onto I-20 for 18.9 mi towards I-20 / Vicksburg / Monroe Airport |
| 12:34 PM | 2432.5 | At exit 138, turn RIGHT onto Ramp for 0.3 mi towards LA-137 / Rayville / Archibald |
| 12:34 PM | 2432.8 | Bear LEFT (East) onto Local road(s) for 21 yds |
| 12:34 PM | 2432.8 | Turn LEFT (North) onto SR-137 [S Louisa St] for 1.5 mi |
| 12:36 PM | 2434.3 | Turn RIGHT (East) onto US-80 for 76 yds |
| 12:37 PM | 2434.4 | 16 Arrive Rayville |
| 2:37 PM | 2434.4 | Depart Rayville on US-80 (West) for 0.1 mi |
| 2:37 PM | 2434.5 | Turn LEFT (South) onto SR-137 [N Julia St] for 1.5 mi |
| 2:40 PM | 2436.0 | Take Ramp (RIGHT) onto I-20 for 92.7 mi towards I-20 |
| 3:30 PM | 2487.7 | Entering Mississippi |
| 4:03 PM | 2528.7 | At exit 41, take Ramp (LEFT) onto I-220 [US-49] for 11.7 mi towards I-220 / US-49 / N. Jackson / Yazoo City |
| 4:12 PM | 2540.4 | Take Ramp (LEFT) onto I-55 for 80.6 mi towards I-55 / Grenada / Memphis |
| 4:19 PM | 2549.2 | Refuel before here (last refuel was 364.2 miles ago) |
| 5:16 PM | 2621.0 | At exit 185, turn RIGHT onto Ramp for 0.2 mi towards US-82 / Winona / Greenwood |
| 5:17 PM | 2621.2 | Keep LEFT to stay on Ramp for 65 yds towards US-82 / Greenwood |
| 5:17 PM | 2621.3 | Turn RIGHT (East) onto US-82 for 29.9 mi |
| 5:52 PM | 2651.2 | Turn LEFT (North-West) onto Local road(s) for 32 yds |
| 5:53 PM | 2651.2 | Bear RIGHT (North) onto US-82 for 1.5 mi |
| 5:55 PM | 2652.7 | Keep STRAIGHT onto US-82 [W Roane Ave] for 1.2 mi |
